Monsters

Search...

... ... ... ...

Found a total of 183 record(s) across 10 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP ▲ Card ID Custom
2478 Nightmare Rideword Nightmare Rideword 146 103,220 0 0 None No
2537 Hidden Mob 4 Monster 4 151 10,000 0 0 None No
2539 Hidden Mob 5 Monster 5 151 10,000 0 0 None No
2636 Swift Teddy Bear Swift Teddy Bear 91 36,190 0 0 4340 No
2643 Stapo Ringleader Stapo Ringleader 95 44,025 0 0 4424 No
2661 Swift Siroma Swift Siroma 98 59,550 0 0 4416 No
2681 Swift Rideword Swift Rideword 74 16,110 0 0 4185 No
2682 Solid Rideword Solid Rideword 74 32,220 0 0 4185 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 0 0 4389 No
2750 Solid Mineral Solid Mineral 96 83,000 0 0 4339 No
2751 Miming Ringleader Miming Ringleader 140 406,000 0 0 4510 No
2755 Solid Metaling Solid Metaling 81 43,000 0 0 4341 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 0 0 4341 No
2769 Swift Magmaring Swift Magmaring 110 65,395 0 0 4432 No
2819 Swift Dark Shadow Swift Dark Shadow 147 1,020,550 0 0 None No
2820 Solid Dark Shadow Solid Dark Shadow 147 2,041,090 0 0 None No
2866 Furious Constant Furious Constant 108 60,250 0 0 None No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 0 0 4518 No
2897 Swift Antique Book Swift Antique Book 148 673,075 0 0 4596 No
2898 Solid Antique Book Solid Antique Book 148 1,346,150 0 0 4596 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Page generated in 0.07602 second(s). Number of queries executed: 7.

Theme:
Language: