Monsters

Search...

... ... ... ...

Found a total of 183 record(s) across 10 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▼ HP Base EXP Job EXP Card ID Custom
3742 Purplestone Purple Ore 255 20 0 0 None No
3190 Sarah Sarah Irene 160 100,000,000 0 0 4610 No
3253 Sys Msg System message 160 100 0 0 None No
3248 Repair Robot T Repair Robot Turbo 158 186,320 0 0 27015 No
3250 Scr Mt Robots Can Robot 155 30 0 0 27017 No
3038 Hidden Mob 7 Monster 7 151 10,000 0 0 None No
2539 Hidden Mob 5 Monster 5 151 10,000 0 0 None No
2537 Hidden Mob 4 Monster 4 151 10,000 0 0 None No
2370 Green Lichtern Lichtern 151 133,451 0 0 4598 No
3247 Cenere G Green Cenere 150 140,088 0 0 27014 No
2369 Red Lichtern Lichtern 149 135,718 0 0 4599 No
2367 Blue Lichtern Lichtern 149 131,211 0 0 4597 No
3251 Machine Component Machine Component 149 217,650 0 0 27018 No
2366 Antique Book Antique Book 148 134,615 0 0 4596 No
2898 Solid Antique Book Solid Antique Book 148 1,346,150 0 0 4596 No
2897 Swift Antique Book Swift Antique Book 148 673,075 0 0 4596 No
3256 Zombie H Smelly Zombie 148 134,615 0 0 None No
2368 Yellow Lichtern Lichtern 147 131,513 0 0 4600 No
2023 Dark Shadow Dark Shadow 147 434,300 0 0 4449 No
2027 Dark Shadow Dark Shadow 147 434,300 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Page generated in 0.05905 second(s). Number of queries executed: 7.

Theme:
Language: