Monsters

Search...

... ... ... ...

Found a total of 183 record(s) across 10 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
2927 Mineral Mineral 96 8,300 0 0 None No
2929 Plasma Plasma 116 24,975 0 0 None No
2931 Metaling Metaling 81 4,300 0 0 None No
3038 Hidden Mob 7 Monster 7 151 10,000 0 0 None No
3101 Mana White Mana White 1 30 0 0 None No
3102 Mana of Life Mana of Life 1 30 0 0 None No
3103 Mana of Earth Mana of Earth 1 30 0 0 None No
3159 Illegal Promotion Illegal Promotion 100 10 0 0 None No
3169 Shooting Target Shooting Target 0 0 0 0 None No
3170 Shooting Target Shooting Target 0 0 0 0 None No
3190 Sarah Sarah Irene 160 100,000,000 0 0 4610 No
3202 Organic Pumpkin Organic Pumpkin 10 40 0 0 12192 No
3203 Inorganic Pumpkin Inorganic Pumpkin 10 40 0 0 12192 No
3247 Cenere G Green Cenere 150 140,088 0 0 27014 No
3248 Repair Robot T Repair Robot Turbo 158 186,320 0 0 27015 No
3250 Scr Mt Robots Can Robot 155 30 0 0 27017 No
3251 Machine Component Machine Component 149 217,650 0 0 27018 No
3253 Sys Msg System message 160 100 0 0 None No
3256 Zombie H Smelly Zombie 148 134,615 0 0 None No
3444 Watcher Watcher 145 120,000 0 0 4638 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Page generated in 0.06885 second(s). Number of queries executed: 7.

Theme:
Language: